|  Ranking  |  Name  |  Country  |  Club  | 
|  1  |  BRIXTON A  |    |    | 
|  2  |  OXFORD UNIVERSITY  |    |    | 
|  3  |  STOCKPORT  |    |    | 
|  3  |  TRURO ECOSSE  |    |    | 
|  5  |  PLYMOUTH  |    |    | 
|  6  |  BRIXTON B  |    |    | 
|  7  |  SCARED HITLESS  |    |    | 
|  8  |  TSCA WINGERWORTH CO-OP  |    |    | 
|  9  |  TRURO  |    |    | 
|  10  |  WARWICK SCHOOL  |    |    | 
|  Name  |  First name  |  Team  | 
|  CURRAN JONES  |  Tommy  |  BRIXTON A  | 
|  PECK  |  Harry  |  BRIXTON A  | 
|  SANCHEZ-LETHEM  |  Paul  |  BRIXTON A  | 
|  BARNES  |  Jahmal  |  BRIXTON B  | 
|  GOLICZ  |  Kamil  |  BRIXTON B  | 
|  KIPIANI  |  Edisher  |  BRIXTON B  | 
|  TIDMARSH  |  Ned  |  BRIXTON B  | 
|  BAKER  |  Matt  |  OXFORD UNIVERSITY  | 
|  HENDERSON  |  Matt  |  OXFORD UNIVERSITY  | 
|  MALLET  |  Neal  |  OXFORD UNIVERSITY  | 
|  ANDREWS  |  Tim  |  PLYMOUTH  | 
|  HELLINGS  |  Josh  |  PLYMOUTH  | 
|  SPIERS  |  Lee  |  PLYMOUTH  | 
|  CORCORAN  |  Geoffrey  |  SCARED HITLESS  | 
|  O'MALLEY  |  Scott  |  SCARED HITLESS  | 
|  SALTER  |  Duncan  |  SCARED HITLESS  | 
|  BARKER  |  Christopher  |  STOCKPORT  | 
|  KEPPIE  |  Matt  |  STOCKPORT  | 
|  MORRIS  |  George  |  STOCKPORT  | 
|  CROMIE  |  Conall  |  TRURO  | 
|  MILLER  |  Nathan  |  TRURO  | 
|  PINKERTON  |  Steven  |  TRURO  | 
|  DEAN  |  Charles  |  TRURO ECOSSE  | 
|  HARVEY  |  Tom  |  TRURO ECOSSE  | 
|  HOFFMANN  |  Tom  |  TRURO ECOSSE  | 
|  LAUCHLAN  |  Mark  |  TRURO ECOSSE  | 
|  BOYLE  |  Sam  |  TSCA WINGERWORTH CO-OP  | 
|  POPLAWSKI  |  Miroslawski  |  TSCA WINGERWORTH CO-OP  | 
|  TELFER  |  Max  |  TSCA WINGERWORTH CO-OP  | 
|  BRAY  |  Alex  |  WARWICK SCHOOL  | 
|  PERRY  |  Dan  |  WARWICK SCHOOL  | 
|  REYNOLDS  |  Jake  |  WARWICK SCHOOL  | 
 
|   Poule
  no 1 | V/M | Indicator | HS | ||||
| BRIXTON B |   | 41 | V | 1/2 | 13 | 86 | |
| OXFORD UNIVERSITY | V |   | V | 2/2 | 29 | 90 | |
| TSCA WINGERWORTH CO-OP | 28 | 20 |   | 0/2 | -42 | 48 | 
 
|   Poule
  no 2 | V/M | Indicator | HS | ||||
| BRIXTON A |   | V | V | 2/2 | 44 | 90 | |
| TRURO | 28 |   | 31 | 0/2 | -31 | 59 | |
| SCARED HITLESS | 18 | V |   | 1/2 | -13 | 63 | 
 
|   Poule
  no 3 | V/M | Indicator | HS | |||||
| WARWICK SCHOOL |   | 9 | 18 | 27 | 0/3 | -81 | 54 | |
| TRURO ECOSSE | V |   | V | 36 | 2/3 | 46 | 126 | |
| STOCKPORT | V | 26 |   | V | 2/3 | 12 | 116 | |
| PLYMOUTH | V | V | 41 |   | 2/3 | 23 | 131 | 
 
| 1  |  BRIXTON A | ||||
|   |   |  BRIXTON A | |||
| 16  |   |     | |||
|   |   |   |  BRIXTON A | ||
| 9  |  TSCA WINGERWORTH
  CO-OP |   |    
  45/24 | ||
|   |   |  TSCA WINGERWORTH
  CO-OP |   | ||
| 8  |  TRURO |    
  45/37 |   | ||
|   |   |   |   |  BRIXTON A | |
| 5  |  STOCKPORT |   |   |    
  45/27 | |
|   |   |  STOCKPORT |   |   | |
| 12  |   |     |   |   | |
|   |   |   |  STOCKPORT |   | |
| 13  |   |   |    
  45/43 |   | |
|   |   |  PLYMOUTH |   |   | |
| 4  |  PLYMOUTH |     |   |   | |
|   |   |   |   |   |  BRIXTON A | 
| 3  |  TRURO ECOSSE |   |   |   |    
  45/43 | 
|   |   |  TRURO ECOSSE |   |   | |
| 14  |   |     |   |   | |
|   |   |   |  TRURO ECOSSE |   | |
| 11  |   |   |    
  38/35 |   | |
|   |   |  BRIXTON B |   |   | |
| 6  |  BRIXTON B |     |   |   | |
|   |   |   |   |  OXFORD
  UNIVERSITY | |
| 7  |  SCARED HITLESS |   |   |    
  45/30 | |
|   |   |  SCARED HITLESS |   | ||
| 10  |  WARWICK SCHOOL |    
  45/20 |   | ||
|   |   |   |  OXFORD
  UNIVERSITY | ||
| 15  |   |   |    
  45/33 | ||
|   |   |  OXFORD
  UNIVERSITY | |||
| 2  |  OXFORD
  UNIVERSITY |     | 
 
Document Engarde - 30/06/2013 17:20:43