Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BURKHALTER | Marc | WARWICK | |
2 | WHITE | Ben | READING | |
3 | LAZZATI | Alessandro | HAVERSTOCK | |
3 | LLOYD-JONES | Richard | TEAM NORTHUMBRIA | |
5 | KUHLMEY | Lukas | LTFC | |
6 | THORNTON | James | TEAM NORTHUMBRIA | |
7 | FARINA | Gianluca | HAVERSTOCK | |
8 | FIRTH | Jamie | ABERDEEN CITY FC | |
9 | HALL | Will | BATH | |
10 | MAY | Jonathan | HAVERSTOCK | |
11 | WEST | Howard | LTFC | |
12 | BENGRY | Marc | ONE TWO SIX | |
13 | JEFFERSON | Lloyd | CRAWLEY | |
14 | ELVER | Robert | READING | |
15 | STCLAIR JONES | Gregory | PORTSLADE | |
16 | MCMENEMY | Gavin | EDINBURGH | |
17 | MYERS | Mark | ONE TWO SIX | |
18 | AYANWALE | Kola | BEXLEY FC | |
19 | HARRIS | James | REDDITCH YOUTH | |
20 | HOGGARTH | James | HAVERSTOCK | |
21 | CARTY | Greg | STOCKPORT | |
22 | DOMEK | Stephen | HAVERSTOCK | |
23 | DEAN | Matthew | REDHILL | |
24 | BULLWARD | Alistair | YORK UNI | |
25 | FITZPATRICK | Paul | HAVERSTOCK | |
26 | DHILLON | Mandeep | LEEDS UNIVERSITY | |
27 | HUGHES | Ben | WREXHAM | |
28 | EDGAR | Stephen | BROMSGROVE | |
29 | KNOWLES | Alan | READING | |
30 | MULVANEY | Tom | KINGS CANTERBURY | |
31 | MCNEIL | Andrew | ROYAL HOLLOWAY | |
32 | WOOD | Daniel | TAMESIDE | |
33 | SPIERS | Lee | ARMY | |
34 | BEAGRIE | Chris | HARROGATE | |
35 | MAUGHAN | Oliver | KINGS CANTERBURY | |
36 | CHALMERS | Scott | LINLITHGOW ACADEMY | |
37 | BATEMAN | Steve | READING | |
38 | BROWN | Andrew | WELLESBOURNE | |
39 | DENHAM | James | PLYMOUTH | |
40 | FERGUSON | Alex | LTFC | |
41 | BATEY | Stewart | ST. ALBANS | |
42 | ALBERS | Matthew | SCARAMUOCHE | |
43 | VALLECER | Shakespear John | SALLE GADASKI | |
44 | LITTLER | Joe | SHEFFIELD BUCCANEERS | |
45 | MORSE | Daniel | WOKING | |
46 | STEWART-WATSON | David | PLYMOUTH | |
47 | HAY | Chris | WELLINGTON SWORD | |
48 | ORCHART | George | GWENT SWORD | |
49 | BARNETT | Keith | TRURO | |
50 | HILLIER | David | READING | |
51 | HARRINGTON | Liam | WATFORD | |
52 | BEAVEN | Dominic | HAVERSTOCK | |
53 | RUGHEIMER | Iain | LTFC | |
54 | MOULTON | Gavin | STREATHAM | |
55 | NICHOLLS | Taran | REDHILL | |
56 | GIROD | Thomas | LTFC | |
57 | MCCUSKER | Andrew | KENILWORTH | |
58 | HALE | Tristan | TEAM NORTHUMBRIA | |
59 | IAMSURI | Kasi | KINGS CANTERBURY | |
60 | BUCKNOR | Joe | WESTMINSTER | |
61 | DAVIS | Boris | WARWICK | |
62 | WILLIAMS | Adam | WREXHAM | |
63 | CRIPPS | Richard | ETON COLLEGE | |
64 | GIBSON | James | DUROVERNUM | |
65 | CHEUNG | Tim | KINGS CANTERBURY | |
66 | HOWARD | Thomas | BFC | |
67 | THAM | Jonathan | WESTMINSTER | |
68 | BRIGGS | Ian | WOKING | |
69 | EDGAR | Matthew | BROMSGROVE | |
69 | HENDERSON | Matthew | TEAM NEWCASTLE | |
71 | JENNINGS | Patrick | BOLTON | |
72 | MCCONNON | Ramana | WESTMINSTER | |
72 | LYON | Gavin | READING | |
74 | EPLETT | Matthew | GUILDFORD | |
75 | YU | Dominic | SALLE GADASKI | |
76 | WINTER | Andrew | WFFC | |
77 | MORRIS | John | STOURBRIDGE | |
77 | CHUNG | Tom | KINGS CANTERBURY | |
79 | PANTING | Robert | TEAM NEWCASTLE | |
80 | GULLIVER | Harry | WANTAGE | |
81 | HOWARD | Stuart | FOUR OF CLUBS | |
82 | HUBER | Werner | ONE TWO SIX | |
83 | RAMSDEN | Michael | KENILWORTH | |
84 | CRAIG | Joe (senior) | BLACKPOOL | |
85 | HALE | Robert | EVESHAM | |
86 | LAMBERT | Jonathon | ABERGELE | |
87 | HARBISON | Sean | KINGS CANTERBURY | |
87 | CRIPPS | Daniel | READING | |
87 | RATCHAKITPRAKARN | Golf | KINGS CANTERBURY | |
90 | PELUSO | Gianni | ACTIVE8 | |
91 | STEINER | Adam | HAVERSTOCK | |
92 | HOLMES | Ben | TEAM NEWCASTLE | |
93 | HARLOW | Alex | SARNIA SWORD CLUB | |
94 | DWORKIN | Mateo | ACTIVE8 | |
95 | CHAMBERS | Nick | WESTMINSTER | |
96 | HARRIS | Jim | LOUTH | |
97 | EDWARDS | Adam | HARROGATE | |
98 | GUNPUT | Satya | WESTMINSTER | |
99 | ROPER | Mark | ARNOLD | |
100 | SMITH | Grant | SAXON | |
101 | ABADJIEV | Ivan | KINGS CANTERBURY | |
102 | FLAWN-THOMAS | Hugo | READING | |
103 | WARDEN-MILLS | Mark | ONE TWO SIX | |
104 | LAGMAY | Rommel | SALLE GADASKI | |
105 | PICKUP | Jonathan | BLACKPOOL | |
106 | RATCHAKITPRAKARN | Tham | KINGS CANTERBURY | |
107 | JOLIN | Thomas | ACTIVE8 | |
108 | GIBSON | Rory | MANCHESTER | |
109 | LORYMAN | James | SKIPTON | |
110 | FERGUSON | Adam | UEA |
Document Engarde - 23/06/2007
19:02:52